Di-Calcium Phosphate
Description: White odorless free flowing powder/granular, sparingly soluble in water insoluble in ethanol
Characteristic | Required Specification for E341(ii) EP/FCC grade | GRASIM Specification | Method of Test Reference |
---|---|---|---|
Test for Calcium | White precipitate forms | White precipitate forms | FCC9 |
Test for Phosphate | Yellow precipitate forms | Yellow precipitate forms | FCC9 |
Assay as CaHPO4, %, Min. | 98.0 -100.5 | 98.0-100.5 | FCC9 |
P2O5 % | 50.0-52.5 | 50.0-52.50 | SOP |
Loss On Ignition,%, at 800 deg.C | 8.5 | 8.5 | FCC9 |
Fluoride as F, ppm Max | 50 | 50 | FCC9 |
Arsenic as As, ppm max | 3 | 0.5 | ICP |
Lead (as Pb),ppm Max. | 1 | 1 | ICP |
Cadmium as Cd, ppm ,Max | 1 | 1 | ICP |
Mercury as Hg,ppm ,Max | 1 | 1 | ICP |
Aluminum as Al, ppm ,Max | 100 | 50 | ICP |
Heavy Metals as Lead, ppm Max | 30 | 10 | USP35 / EP5 |
Sulphate as SO4, %,Max | 0.48 | 0.1 | USP35 / EP5 |
Chloride as Cl,% Max | 0.25 | 0.25 | USP35 / EP5 |
Barium Test | No turbidity | No turbidity | USP35 / EP5 |
Acid Insolubles,%,Max | 0.2 | 0.2 | USP35/EP5 |
Application
- As a dietary supplement in prepared breakfast cereals, dog treats, enriched flour, and noodle products.
- As a tableting agent in some pharmaceutical preparations
- In poultry feed
- In some toothpastes as a tartar control agent