Hydrogen Pero Oxide
No | Characteristic | Grade | 35% H202 w/w | 50% H202 w/w | 60% H202 w/w |
---|---|---|---|---|---|
1 | Stability | ** | 0.3 max | 0.3 max | 0.3 max |
2 | Acidity (as H2SO4) | g/100 ml | 0.03 max | 0.03 max | 0.07 max |
3 | Non-Volatile residue | g/100 ml | 0.15 max | 0.2 max | 0.2 max |
4 | Residue on Ignition | g/100 ml | 0.05 max | 0.05 max | 0.05 max |
5 | Iron (as Fe) | ppm | 1.00 max | 1.00 max | 1.00 max |
6 | Copper (as Cu) | ppm | 0.10 max | 0.10 max | 0.10 max |
7 | Arsenic (as As2O3) | ppm | 2.0 max | 2.0 max | 2.0 max |
8 | Lead (as Pb) | ppm | 10.0 max | 10.0 max | 10.0 max |
** - ml. of O2/25 ml at 100oC for 30 minutes | |||||
Hydrogen Peroxide (HYP) : H2O2 |
Application
- As bleaching agent for Pulp, Paper, Textiles, Sugar, Coir & Tobacco Industries.
- Antiseptic agent in Pharmaceuticals
- Sterilizing agent in Aseptic Packing
- As raw material for Organic & Inorganic Chemicals, Dyestuffs & Pesticides.
- Effluent treatment.
- Propellant for Rockets & Aircrafts.
- Oxidising agent for Silver Ornaments.
- Neutralizing agent in Wine Distillation.
- Chemical reagent for extraction of different metals : Cobalt, Uranium, Tungsten etc.
- As an etching & cleaning agent in Electronic Industry and Process Equipments.